Ghana is one of Africa’s most exciting destinations right now—vibrant, welcoming, and increasingly global. But with that growth comes a reality many travellers and even locals experience: pricing can vary wildly depending on where you go, who you are, and when you visit.
From street food to safari parks, taxis to beach clubs, there is often no single “fixed price”—only a range shaped by demand, location, and negotiation.
That’s exactly why the viewGhana Pricing Index Tracker exists.
We track 100 of the most common purchases, experiences, and everyday costs across Ghana, updating quarterly to give you a reliable baseline. Whether you are landing in Accra for the first time or managing your monthly spend as a resident, this guide helps you understand what things should cost—so you can spend confidently.
And yes… we factor in the reality of “December in Gh”, where prices can jump by as much as 150%.
Q1 2026 Pricing Index (March Update)
All prices are in Ghana Cedis (GH₵). Where relevant, we reflect Ghana’s dual pricing system—especially at major tourist sites.
Major Attractions & Entry Fees
| Attraction | Local (GH₵) | Tourist (GH₵) | Notes |
|---|---|---|---|
| Kakum National Park | 40 | 130 | Includes canopy walkway |
| Cape Coast Castle | 20 | 80 | UNESCO site |
| Elmina Castle | 20 | 80 | Historic fortress |
| Mole National Park | 40 | 100 | Safari fees extra |
| Wli Waterfalls | 25 | 85 | Highest in West Africa |
| Boti Falls | 20 | 75 | Twin waterfall site |
| Kwame Nkrumah Memorial Park | 25 | 100 | Accra landmark |
| Aburi Botanical Gardens | 15 | 60 | Scenic escape |
| Manhyia Palace Museum | 20 | 70 | Ashanti heritage |
| Osu Castle (external access) | 20 | 65 | Limited access |
| Black Star Square | Free | Free | Photo hotspot |
Transport & Getting Around
| Transport Type | Price Range (GH₵) | Context |
|---|---|---|
| Uber/Bolt (5km) | 50 – 80 | Non-peak Accra |
| Airport → Osu/Cantonments | 120 – 250 | Higher at peak |
| Taxi (short trip) | 40 – 100 | Negotiated fares |
| Trotro (short distance) | 2 – 8 | Cheapest option |
| VIP Bus (Accra–Kumasi) | 80 – 150 | Depends on operator |
| Domestic flight | 900 – 1800 | Accra–Tamale route |
| Car rental (daily) | 350 – 900 | Without driver |
| Fuel (per litre) | 13 – 16 | Fluctuates |
Street Food, Restaurants & Drinks
| Item | Local (GH₵) | Premium/Tourist (GH₵) | Notes |
|---|---|---|---|
| Waakye (standard) | 30 – 50 | 50 – 70 | Everyday staple |
| Waakye (fully loaded) | 70 – 100 | 100 – 140 | Fish/meat extras |
| Jollof Rice | 80 – 150 | 150 – 250 | Restaurant pricing |
| Banku & Tilapia | 60 – 120 | 120 – 220 | Popular coastal dish |
| Kebab (per stick) | 10 – 25 | 20 – 40 | Street food |
| Fried Rice + Chicken | 70 – 120 | 120 – 200 | Takeaway staple |
| Pizza | 120 – 250 | – | Urban dining |
| Local Beer (625ml) | 25 – 40 | 40 – 60 | Club, Star, Gulder |
| Cocktail | 40 – 80 | 80 – 150 | Bars/clubs |
| Bottled Water (1.5L) | 5 – 10 | 10 – 15 | Essential |
Accommodation & Stays
| Category | Price Range (GH₵) | Area Context |
|---|---|---|
| Luxury 5-Star Hotel | 4000 – 6000 | Airport City / Ridge |
| Boutique Hotel | 1500 – 3000 | Osu / Labone |
| Mid-range Hotel | 800 – 2000 | Across Accra |
| Modern Airbnb | 800 – 1800 | East Legon / Cantonments |
| Budget Airbnb | 400 – 800 | Wider Accra |
| Guesthouse | 300 – 700 | Nationwide |
| Beach Resort | 900 – 2500 | Ada / Cape Coast |
Beaches, Leisure & Experiences
| Experience | Price (GH₵) | Notes |
|---|---|---|
| Beach entry | 20 – 100 | Labadi higher |
| Beach bed hire | 50 – 200 | Negotiable |
| Jet ski ride | 200 – 600 | Tourist pricing |
| Quad biking | 150 – 400 | Popular activity |
| Boat ride | 100 – 300 | Ada trips |
| Guided city tour | 300 – 800 | Half-day |
Nightlife & “December in Gh” Economy
| Item | Price (GH₵) | Notes |
|---|---|---|
| Club entry | 50 – 200 | Event dependent |
| Lounge entry | 100 – 300 | Premium venues |
| Bottle service (basic) | 800 – 2000 | Standard clubs |
| Bottle service (VIP) | 2000 – 6000+ | December surge |
| Hookah | 150 – 400 | Common in lounges |
Everyday Essentials & Living Costs
| Item | Price (GH₵) | Notes |
|---|---|---|
| SIM card + data | 100 – 200 | MTN / Telecel |
| Monthly gym | 200 – 800 | Wide range |
| Haircut (men) | 20 – 80 | Location dependent |
| Salon (women) | 100 – 500+ | Style dependent |
| Electricity top-up | 100 – 500 | Usage based |
| Cooking gas refill | 80 – 200 | Cylinder size |
| Groceries (weekly) | 200 – 500 | Local shopping |
Shopping, Markets & Souvenirs
| Item | Price (GH₵) | Notes |
|---|---|---|
| Tailored outfit | 150 – 500 | Fabric separate |
| Kente cloth | 300 – 2000+ | Quality varies |
| Beaded jewellery | 20 – 150 | Markets |
| Wood carvings | 50 – 300 | Art centres |
| Sneakers | 400 – 1200 | Malls/imported |
